.
Long term TC vessel | |
2008 | COE Luisa |
Class | |
Classification | Highest American Bureau of Shipping |
Finnish/Swedish 1A Ice Class | |
Great lakes fitted | Yes |
Principal dimensions | |||
Length over all | 138.07 21.00 |
m | |
Breadth moulded | m | ||
Height hold as SID | Hold 1 | 10.53 | m |
Hold 2 | 11.18 | m | |
Hold 3 | 10.77 | m | |
Height Lower hold as TWD | Hold 1 | 5.38 | m |
Hold 2 | 5.95 | m | |
Hold 3 | 5.54 | m | |
Height tween deck as TWD | Hold 1 | 4.55 | m |
Hold 2 | 4.43 | m | |
Hold 3 | 4.43 | m | |
Summer draft | 8.00 | m | |
GT | 9,627 | ||
NT | 4,261 | ||
Deadweight all told | Abt. 12,696 | mt |
Floorspace | |||
Lower hold | 1,425 | m2 | |
Tween deck | 1,432 | m2 | |
Weather deck | m2 | / 1,820 |
Deck cranes | |
Position | 2 x situated on port side |
Tons | 180 mt SWL (combinable up to 360 mt) |