M-Type vessels | ||
2011 | Maasgracht, Marsgracht, Merwedegracht, Minervagracht | |
2012 | Molengracht, Muntgracht |
Class | |
Classification | Bureau Veritas 100 A1 |
Finnish/Swedish 1A | |
Open sailing notation upon request | |
Great lakes fitted | Yes |
Principal dimensions | |||
Length over all | 142.12 | m | |
Breadth | 18.90 | m | |
Height hold as SID | 11.78 | m | |
Height lower hold as TWD | Variable heights | ||
Height tween deck as TWD | Variable heights | ||
Summer draft extreme | 8.50 / 8.71 | m | |
GT | Abt. 9,524 | ||
NT | Abt. 4,402 | ||
Deadweight all told | Abt. 11,759/ 12,267* | mt | excl. TWDD at 8.49/8.70* m Summer draft moulded |
Abt. 11,300/ 11,847 | mt | incl. TWD D at 8.49/8.70* m Summer draft moulded |
Floor space | |||
Tanktop | 1,240 | m2 | |
Tween deck | 1,415 | m2 | |
Weather deck | 1,489 | m2 |
Deck cranes | |
Position | 3x situated on starboard side |
Tons / reach | 80 mt SWL/ 18 m |
65 mt SWL/ 22 m | |
50 mt SWL/ 28 m | |
Combinable up to 160 mt |