H-Type vessels | |
2008 | Hudsongracht |
2009 | Heemskerkgracht, Heerengracht, Houtmangracht, Humbergracht |
Class | ||
Classification | Bureau Veritas ✠ 100 A1 | DNV GL ✠ 100 A5 |
Finnish/Swedish 1A** | GL Ice Class E3*** | |
Open sailing notation | No | |
Great Lakes Fitted | Yes |
Principal dimensions | |||
Length over all | Abt. 138.5 | m | |
Breadth moulded | 21.00 | m | |
Height hold as SID | Hold 1: 10.53 | m | |
Hold 2: 11.18 | m | ||
Hold 3: 10.77 | m | ||
Height lower hold as TWD | Hold 1: 5.43 | m | Hold 1: 5.38 m* | |
Hold 2: 5.43 | m | Hold 2: 5.38 m* | ||
Hold 3: 5.61 | m | Hold 3: 5.54 m* | ||
Height tween deck as TWD | Hold 1: 4.48 | m | |
Hold 2: 4.38 | m | ||
Hold 3: 4.38 | m | ||
Summer draft | 8.00 | m | |
GT | Abt. 9,610 | ||
NT | Abt. 4,260 | ||
Deadweight all told | 12,750 | mt | (excl. TWD) |
Floor space | |||
Tanktop | 1,425 | m2 | |
Tween deck | 1,432 | m2 | |
Weather deck | 1,531 | m2 | / 1,656 |
Deck cranes | |||
Position | 2 x situated on port side | ||
Tons / reach | 180 mt SWL / 13 m combinable up to 360 mt |
150 mt SWL* / 16 m combinable up to 300 mt* |
|
Tons / reach | 150 mt SWL / 16 m | ||
120 mt SWL / 19 m | |||
70 mt SWL / 33 m |
Clarification | |
* | Hudsongracht / Humbergracht |
** | Heemskerkgracht |
*** | Hudsongracht / Humbergracht / Heerengracht / Houtmangracht |